Brand | Tungsten Content | Impurity content | |
Total content | Single element content | ||
WAL1、WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Note: K is not as impurity content |
Niomal diameter(μm) | 200mm wire segment weight |
200mm wire segment weight tolerance(%) |
Diameter tolerance(%) | ||||
0 Grade | I Grade | II Grade | 0 Grade | I Grade | II Grade | ||
5≤d≤12 | 0.075~0.44 | – | ±4 | ±5 | – | – | – |
12<d≤18 | >0.44~0.98 | – | ±3 | ±4 | – | – | – |
18<d≤40 | >0.98~4.85 | ±2 | ±2.5 | ±3 | – | – | – |
40<d≤80 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | – | – | – |
80<d≤300 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | – | – | – |
300<d≤350 | >272.71~371.79 | – | ±1.0 | ±1.5 | – | – | – |
350<d≤500 | – | – | ±1.5 | ±2.0 | ±2.5 | ||
500<d≤1800 | – | – | ±1.0 | ±1.5 | ±2.0 |
评价
目前还没有评价